<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Invest Wisely</title>
	
	<link>http://www.investwisely.com</link>
	<description>Current feeds of what you need to invest wisely in Real Estate, Stocks, Oil, and more...</description>
	<pubDate>Wed, 01 Oct 2008 18:48:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/investwisely" type="application/rss+xml" /><item>
		<title>Full Position in U.TO</title>
		<link>http://feeds.feedburner.com/~r/investwisely/~3/408493441/full-position-in-uto</link>
		<comments>http://www.investwisely.com/uncategorized/full-position-in-uto#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:43:18 +0000</pubDate>
		<dc:creator>Gipster</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investwisely.com/uncategorized/full-position-in-uto</guid>
		<description><![CDATA[I am now at a full position in U.TO with an average cost per share = $6.96. There is an obvious selloff in shares occurring which appears is being driven by a combination of equity/resource/fund liquidation selling, a broad based flight to safety in the market, and the weekly spot for U308 published yesterday at [...]]]></description>
			<content:encoded><![CDATA[<p>I am now at a full position in U.TO with an average cost per share = $6.96. There is an obvious selloff in shares occurring which appears is being driven by a combination of equity/resource/fund liquidation selling, a broad based flight to safety in the market, and the weekly spot for U308 published yesterday at $53 USD and UF6 at $148. At these spot prices the NAV for U.TO in CDN$ is at $7.49 by my calculation:</p>
<p>Inventory     Price                       Value<br />
U308            5425000     $53.00            $287,525,000.00<br />
UF6              1492230     $148.00           $220,850,040.00</p>
<p>Shares Outstanding    72323091</p>
<p>Total Value    $508,375,040.00</p>
<p>$1 USD = 1.0659 CDN<br />
NAV USD     $7.03    NAV CDN     $7.49</p>
<p>One of the challenges in investing in Uranium is that it is not traded like other commodities so there can be a significant disconnect between supply, demand, and current pricing as detailed in a spring commentary at<a href="http://please-dont-take-me-seriously.blogspot.com/2008/04/sector-outlook-uranium-equities-cameco.html" target="_blank"> Commodity News and Mining Stocks</a>.  In my opinion market has oversold U.TO which is currently trading intra-day at $5.63, but with my full position north of that I will simply hold and wait for the market sentiment to reverse.</p>
<p class="a2a_link">
<a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Invest%20Wisely&amp;siteurl=http%3A%2F%2Fwww.investwisely.com%2F&amp;linkname=Full%20Position%20in%20U.TO&amp;linkurl=http%3A%2F%2Fwww.investwisely.com%2Funcategorized%2Ffull-position-in-uto">
	<img src="http://www.investwisely.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/>
</a>
<script type="text/javascript">a2a_linkname="Full Position in U.TO";a2a_linkurl="http://www.investwisely.com/uncategorized/full-position-in-uto";</script>
<script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.investwisely.com/uncategorized/full-position-in-uto/feed</wfw:commentRss>
		<feedburner:origLink>http://www.investwisely.com/uncategorized/full-position-in-uto</feedburner:origLink></item>
		<item>
		<title>Investing in Uranium - Part Deux</title>
		<link>http://feeds.feedburner.com/~r/investwisely/~3/405447018/investing-in-uranium-part-deux</link>
		<comments>http://www.investwisely.com/trading/investing-in-uranium-part-deux#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:01:30 +0000</pubDate>
		<dc:creator>Gipster</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investwisely.com/trading/investing-in-uranium-part-deux</guid>
		<description><![CDATA[It didn&#8217;t take long for an opportunity to emerge since my recent post re: capitalizing on discounted NAV&#8217;s in U.TO . For the record I am putting my money where my mouth is and have acquired what I call a &#8220;half position&#8221; of U.TO at $7.76 per share. I have decided to leave the other [...]]]></description>
			<content:encoded><![CDATA[<p>It didn&#8217;t take long for an opportunity to emerge since my recent post re: <a href="http://www.investwisely.com/trading/investing-in-uranium-trading-uranium-participation-units-uto" title="Investing in Uranium" target="_blank">capitalizing on discounted NAV&#8217;s in U.TO</a> . For the record I am putting my money where my mouth is and have acquired what I call a &#8220;half position&#8221; of U.TO at $7.76 per share. I have decided to leave the other half of my capital I would allocate to this stock long on the sidelines in hopes of being able to add to the position if the market it beats it down to the $6.60 - $7.00 range. If I can average down in this situation and end up with a &#8220;full position&#8221; in the low $7&#8217;s I would be happy to wait this out until we see the low 8&#8217;s before selling.</p>
<p class="a2a_link">
<a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Invest%20Wisely&amp;siteurl=http%3A%2F%2Fwww.investwisely.com%2F&amp;linkname=Investing%20in%20Uranium%20-%20Part%20Deux&amp;linkurl=http%3A%2F%2Fwww.investwisely.com%2Ftrading%2Finvesting-in-uranium-part-deux">
	<img src="http://www.investwisely.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/>
</a>
<script type="text/javascript">a2a_linkname="Investing in Uranium - Part Deux";a2a_linkurl="http://www.investwisely.com/trading/investing-in-uranium-part-deux";</script>
<script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.investwisely.com/trading/investing-in-uranium-part-deux/feed</wfw:commentRss>
		<feedburner:origLink>http://www.investwisely.com/trading/investing-in-uranium-part-deux</feedburner:origLink></item>
		<item>
		<title>Investing in Uranium - Trading Uranium Participation Units (U.TO)</title>
		<link>http://feeds.feedburner.com/~r/investwisely/~3/398464761/investing-in-uranium-trading-uranium-participation-units-uto</link>
		<comments>http://www.investwisely.com/trading/investing-in-uranium-trading-uranium-participation-units-uto#comments</comments>
		<pubDate>Sat, 20 Sep 2008 22:06:05 +0000</pubDate>
		<dc:creator>Gipster</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investwisely.com/uncategorized/investing-in-uranium-trading-uranium-participation-units-uto</guid>
		<description><![CDATA[One way to participate in the potential for significant returns in the upcoming alternative energy investment boom is investing in shares of  U.TO on the TSX. Much like the Central Equity Fund of Canada (CEF.A) which tracks gold and silver by physically holding gold and silver bullion U.TO holds uranium (U308 and UF6). The August [...]]]></description>
			<content:encoded><![CDATA[<p>One way to participate in the potential for significant returns in the upcoming <a href="http://www.investwisely.com/real-estate/the-next-investment-bubble-alternative-energy" title="Alternative Energy Bubble">alternative energy investment boom</a> is investing in shares of <a href="http://finance.google.com/finance?q=U&amp;hl=en" title="Uranium Participation Units"> U.TO on the TSX</a>. Much like the <a href="http://finance.google.com/finance?q=TSE%3ACEF.A" title="CEF Google">Central Equity Fund of Canada (CEF.A)</a> which tracks gold and silver by physically holding gold and silver bullion U.TO holds uranium (U308 and UF6). The August 31st <a href="http://www.globeinvestor.com/servlet/story/CCNM.20080918.486604_1/GIStory/" title="U.TO NAV">NAV per share</a> was $8.72. The opportunity to trade this stock is presented when we look at the short term volatility. Be patient for an entry point in the $7.80 range and wait for money to flow back into the stock until it is at or near its NAV. Probably the most imporant rules of trading is not based on the entry price but rather the exit price and how long the trader is prepared to have their capital tied up until the exit price is reached. If we look at the <a href="http://investdb.theglobeandmail.com/invest/investSQL/gx.show_chart?pl_comp_id=239398&amp;pl_errmsg=&amp;iaction=Chart&amp;pl_primary_listing=U-T&amp;iaction=Chart&amp;pl_additional_listing=0&amp;pl_period=60W&amp;pl_chart_type=+&amp;pl_sh_movement=0&amp;pl_long_movement=0" title="U.TO 5 year chart globeinvestor">5 year chart</a> it clearly is trending downward as the price of uranium seems to have <a href="http://www.uxc.com/review/uxc_Prices.aspx" title="Price of Uranium UXC">plateaued in the $60 USD range</a> off its highs of last year. It seems previous entry points of low $8&#8217;s have now been replaced by entry points of high $7&#8217;s but the correction period back up to the NAV after these lows has historically been quite short. For example on August 12th U closed at $7.65 with an intra day low of $7.43 and high of $7.80 . On August 13th it closed at $8.50 with intraday lows and highs of $8.00 and $8.98 respectively. The max potential for return on this rebound by making perfect trades was 20.86% but more realistic would be buying the trend and entering in the $7.70 range and exiting in the $8.70 range, still a healthy 12.99% return over 2 days. Most recently another trading opportunity presented itself when shares dropped down to close at $7.60 on Sept. 11th and just came back up to NAV range closing at $8.75 on Sept. 19th, thats in the 15% ROI range over 7 trading days. If I see sub $8 pricing in U.TO without a dramatic drop in the price of Uranium or any extraneous events that could change the pricing for the long term I am a buyer and will patiently wait for the shares to correct back to their NAV and hope it happens sooner than later.</p>
<p class="a2a_link">
<a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Invest%20Wisely&amp;siteurl=http%3A%2F%2Fwww.investwisely.com%2F&amp;linkname=Investing%20in%20Uranium%20-%20Trading%20Uranium%20Participation%20Units%20%28U.TO%29&amp;linkurl=http%3A%2F%2Fwww.investwisely.com%2Ftrading%2Finvesting-in-uranium-trading-uranium-participation-units-uto">
	<img src="http://www.investwisely.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/>
</a>
<script type="text/javascript">a2a_linkname="Investing in Uranium - Trading Uranium Participation Units (U.TO)";a2a_linkurl="http://www.investwisely.com/trading/investing-in-uranium-trading-uranium-participation-units-uto";</script>
<script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.investwisely.com/trading/investing-in-uranium-trading-uranium-participation-units-uto/feed</wfw:commentRss>
		<feedburner:origLink>http://www.investwisely.com/trading/investing-in-uranium-trading-uranium-participation-units-uto</feedburner:origLink></item>
		<item>
		<title>Investing in Oil - Hurricane Gustav</title>
		<link>http://feeds.feedburner.com/~r/investwisely/~3/380315471/investing-in-oil-hurricane-gustav</link>
		<comments>http://www.investwisely.com/oil/investing-in-oil-hurricane-gustav#comments</comments>
		<pubDate>Mon, 01 Sep 2008 01:00:01 +0000</pubDate>
		<dc:creator>Gipster</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.investwisely.com/uncategorized/investing-in-oil-hurricane-gustav</guid>
		<description><![CDATA[ Hurricane Gustav has already shut down oil and gas production in the Gulf as employees have now been safely evacuated from the region. Recent oil supply numbers and the markets action (or inaction) heading into the labour day weekend seem to indicate that a few days of lost production would not affect pricing. As Gustav [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/26295161/" target="_blank"> Hurricane Gustav</a> has already shut down oil and gas production in the Gulf as employees have now been safely evacuated from the region. <a href="http://omrpublic.iea.org/" target="_blank">Recent oil supply</a> numbers and the markets action (or inaction) heading into the labour day weekend seem to indicate that a few days of lost production would not affect pricing. As Gustav rips through the Gulf and hits the Louisiana shores it might be wise to monitor damage reports to offshore wells and refineries. If these get hit there will be more than just a few days of production lost which will could put upward pressure on pricing. After factoring in the huge speculative component involved in commodities these days I would expect a price spike to overshoot on the upside if this is the case. Due to Gustav peaking right in the middle of a holiday weekend <a href="http://www.nymex.com/lsco_fut_cso.aspx" target="_blank">Nymex futures</a> opened a special Sunday trading session which saw crude rise 1.9%, not a huge spike, yet. If this Hurricane is destructive to oil output and refining infastructure I believe there will be a short term momentum play to ride a quick wave up on Tuesday through the week on oil and Natural Gas. Keep an eye on <a href="http://www.marketwatch.com/tools/quotes/profile.asp?symb=ECA" target="_blank">Encana ECA</a> and/or <a href="http://www.marketwatch.com/tools/quotes/profile.asp?symb=NXY" target="_blank">Nexen NXY.</a></p>
<p class="a2a_link">
<a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Invest%20Wisely&amp;siteurl=http%3A%2F%2Fwww.investwisely.com%2F&amp;linkname=Investing%20in%20Oil%20-%20Hurricane%20Gustav&amp;linkurl=http%3A%2F%2Fwww.investwisely.com%2Foil%2Finvesting-in-oil-hurricane-gustav">
	<img src="http://www.investwisely.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/>
</a>
<script type="text/javascript">a2a_linkname="Investing in Oil - Hurricane Gustav";a2a_linkurl="http://www.investwisely.com/oil/investing-in-oil-hurricane-gustav";</script>
<script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.investwisely.com/oil/investing-in-oil-hurricane-gustav/feed</wfw:commentRss>
		<feedburner:origLink>http://www.investwisely.com/oil/investing-in-oil-hurricane-gustav</feedburner:origLink></item>
		<item>
		<title>The Next Investment Bubble - Alternative Energy ?</title>
		<link>http://feeds.feedburner.com/~r/investwisely/~3/282843744/the-next-investment-bubble-alternative-energy</link>
		<comments>http://www.investwisely.com/real-estate/the-next-investment-bubble-alternative-energy#comments</comments>
		<pubDate>Sat, 03 May 2008 17:10:34 +0000</pubDate>
		<dc:creator>Gipster</dc:creator>
		
		<category><![CDATA[REAL ESTATE]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.investwisely.com/uncategorized/the-next-investment-bubble-alternative-energy</guid>
		<description><![CDATA[Eric Janszen&#8217;s article &#8220;The Next Bubble&#8221; published in Harper&#8217;s earlier this year does a great job of explaining how bad the US housing bust really is. Graphing the deviation from long term means of the NASDAQ bubble and now the housing bubble shows the stark reality of financial loss. The tech bubble wiped out $7 [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Janszen&#8217;s article <a href="http://www.harpers.org/archive/2008/02/0081908" title="The Next Bubble - Alternative Energy" target="_blank">&#8220;The Next Bubble&#8221;</a> published in Harper&#8217;s earlier this year does a great job of explaining how bad the US housing bust really is. Graphing the deviation from long term means of the <a href="http://www.investwisely.com/nasdaq_bubble.gif" title="NASDAQ Bubble" target="_blank">NASDAQ bubble</a> and now the <a href="http://www.investwisely.com/real_estate_bubble.gif" title="Housing Bubble" target="_blank">housing bubble</a> shows the stark reality of financial loss. The tech bubble wiped out $7 Trillion while the housing bubble in America stands to wipe out at least $12 Trillion. Although it seems quite logical that alternative energy could in fact become the next bubble to reflate American financial assets I am not so sure the speed and timing will come right on the heels of the housing bust. Furthermore, the magnitude of the housing bust and its soon to be felt effects on the US Economy will be much greater than the tech bust for two main reasons.</p>
<p>1. The average American now has to live within the means of their income in the absence of the home ATM previously enabling ever increasing consumer spending.</p>
<p>2. The losses in the valuation of housing are leveraged losses. Leverage is a very powerful investment tool, magnifying gains but more painfully magnifying losses. There was no real hard invested capital related to the growth in housing. This wealth and purchasing power will not be replaced for years to come and only after incomes rise and people can save money. A very slow process which will not facilitate growth in the US Economy.</p>
<p class="a2a_link">
<a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Invest%20Wisely&amp;siteurl=http%3A%2F%2Fwww.investwisely.com%2F&amp;linkname=The%20Next%20Investment%20Bubble%20-%20Alternative%20Energy%20%3F&amp;linkurl=http%3A%2F%2Fwww.investwisely.com%2Freal-estate%2Fthe-next-investment-bubble-alternative-energy">
	<img src="http://www.investwisely.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/>
</a>
<script type="text/javascript">a2a_linkname="The Next Investment Bubble - Alternative Energy ?";a2a_linkurl="http://www.investwisely.com/real-estate/the-next-investment-bubble-alternative-energy";</script>
<script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.investwisely.com/real-estate/the-next-investment-bubble-alternative-energy/feed</wfw:commentRss>
		<feedburner:origLink>http://www.investwisely.com/real-estate/the-next-investment-bubble-alternative-energy</feedburner:origLink></item>
		<item>
		<title>Vancouver Condo Market Not A Bubble - Yet</title>
		<link>http://feeds.feedburner.com/~r/investwisely/~3/279835363/vancouver-condo-market-not-a-bubble</link>
		<comments>http://www.investwisely.com/real-estate/vancouver-condo-market-not-a-bubble#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:33:10 +0000</pubDate>
		<dc:creator>Gipster</dc:creator>
		
		<category><![CDATA[REAL ESTATE]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.investwisely.com/?p=7</guid>
		<description><![CDATA[A Vancouver Condo Market Report from the Canadian Mortgage and Housing Corporation clearly shows fundamental reasons for extraordinary price appreciation in the Vancouver Market.

Job Growth + Migration + Resource Constraints = Supply Shortage &#38; Increasing Prices
This makes Vancouver a very predictable real estate market. For now.


	

a2a_linkname="Vancouver Condo Market Not A Bubble - Yet";a2a_linkurl="http://www.investwisely.com/real-estate/vancouver-condo-market-not-a-bubble";


]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.investwisely.com/CMHCapr2008.pdf" target="_blank">Vancouver Condo Market Report</a> from the <a href="http://www.cmhc-schl.gc.ca/en/index.html" title="CMHC HOME">Canadian Mortgage and Housing Corporation</a> clearly shows fundamental reasons for extraordinary price appreciation in the Vancouver Market.</p>
<p><a href="http://www.investwisely.com/CMHCapr2008.pdf" title="CMHC Vancouver Condo Report" target="_blank"><img src="http://www.investwisely.com/BC_2007_net_migration.gif" title="BC Migration Statistics support strong real estate demand" alt="BC Migration Statistics support strong real estate demand" align="middle" height="360" width="480" /></a></p>
<p>Job Growth + Migration + Resource Constraints = Supply Shortage &amp; Increasing Prices</p>
<p>This makes Vancouver a very predictable real estate market. For now.</p>
<p class="a2a_link">
<a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Invest%20Wisely&amp;siteurl=http%3A%2F%2Fwww.investwisely.com%2F&amp;linkname=Vancouver%20Condo%20Market%20Not%20A%20Bubble%20-%20Yet&amp;linkurl=http%3A%2F%2Fwww.investwisely.com%2Freal-estate%2Fvancouver-condo-market-not-a-bubble">
	<img src="http://www.investwisely.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/>
</a>
<script type="text/javascript">a2a_linkname="Vancouver Condo Market Not A Bubble - Yet";a2a_linkurl="http://www.investwisely.com/real-estate/vancouver-condo-market-not-a-bubble";</script>
<script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.investwisely.com/real-estate/vancouver-condo-market-not-a-bubble/feed</wfw:commentRss>
		<feedburner:origLink>http://www.investwisely.com/real-estate/vancouver-condo-market-not-a-bubble</feedburner:origLink></item>
		<item>
		<title>Vancouver Commercial Mortgage Market - Shortage Of Funds</title>
		<link>http://feeds.feedburner.com/~r/investwisely/~3/279835364/vancouver-commercial-mortgage-market-25-less-money-available</link>
		<comments>http://www.investwisely.com/real-estate/vancouver-commercial-mortgage-market-25-less-money-available#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:20:00 +0000</pubDate>
		<dc:creator>Gipster</dc:creator>
		
		<category><![CDATA[REAL ESTATE]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://investwisely.com/?p=5</guid>
		<description><![CDATA[Vancouver Commercial Mortgage Broker: &#8220;There&#8217;s 25%-30% less funds available in the market than 6 mos - 1 year ago. Loans which were previously A class loans are being pushed downward to B and C class treatment.&#8221; 
My comment: Canadian Banks have stopped lending to each other as a direct result of the US credit crisis. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vancouver Commercial Mortgage Broker:</strong> <em>&#8220;There&#8217;s 25%-30% less funds available in the market than 6 mos - 1 year ago. Loans which were previously A class loans are being pushed downward to B and C class treatment.&#8221; </em></p>
<p>My comment: Canadian Banks have stopped lending to each other as a direct result of the US credit crisis. Obtaining financing to acquire non-residential property is suddenly more difficult and more expensive as the swapping of funds between lenders has now come to a standstill. Typically most fixed commercial mortgages are priced relative to the <a href="http://www.bankofcanada.ca/en/rates/bonds.html" title="Bank of Canada Bond Rates" target="_blank">5 year bond</a> (the competing vehicle for  the same investment $). Class A borrowers were previously able to achieve 5 year bond +150 bps (1.5%) but are now facing 225 bps and greater. Class B and C product and borrowers are looking at 300 bps and greater. As spreads increase and underwriting continues on a stringent path there will be a slowdown in new project starts counteracting any liquidity and growth measures initiated by the Bank of Canada.</p>
<p class="a2a_link">
<a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Invest%20Wisely&amp;siteurl=http%3A%2F%2Fwww.investwisely.com%2F&amp;linkname=Vancouver%20Commercial%20Mortgage%20Market%20-%20Shortage%20Of%20Funds&amp;linkurl=http%3A%2F%2Fwww.investwisely.com%2Freal-estate%2Fvancouver-commercial-mortgage-market-25-less-money-available">
	<img src="http://www.investwisely.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/>
</a>
<script type="text/javascript">a2a_linkname="Vancouver Commercial Mortgage Market - Shortage Of Funds";a2a_linkurl="http://www.investwisely.com/real-estate/vancouver-commercial-mortgage-market-25-less-money-available";</script>
<script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.investwisely.com/real-estate/vancouver-commercial-mortgage-market-25-less-money-available/feed</wfw:commentRss>
		<feedburner:origLink>http://www.investwisely.com/real-estate/vancouver-commercial-mortgage-market-25-less-money-available</feedburner:origLink></item>
		<item>
		<title>Subprime Fiasco Explained</title>
		<link>http://feeds.feedburner.com/~r/investwisely/~3/279835365/hello-world</link>
		<comments>http://www.investwisely.com/financial-markets/hello-world#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:20:19 +0000</pubDate>
		<dc:creator>Gipster</dc:creator>
		
		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false" />
		<description><![CDATA[Finally, an explanation of the subprime mortgage fiasco. Linked slideshow:



	

a2a_linkname="Subprime Fiasco Explained";a2a_linkurl="http://www.investwisely.com/financial-markets/hello-world";


]]></description>
			<content:encoded><![CDATA[<p>Finally, an explanation of the subprime mortgage fiasco. Linked slideshow:</p>
<p><a href="http://docs.google.com/TeamPresent?docid=ddp4zq7n_0cdjsr4fn&amp;skipauth=true" target="_blank" title="subprime.gif"><img src="http://investwisely.com/wp-content/uploads/2008/02/subprime.gif" alt="subprime.gif" /></a></p>
<p class="a2a_link">
<a name="a2a_dd" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/bookmark?sitename=Invest%20Wisely&amp;siteurl=http%3A%2F%2Fwww.investwisely.com%2F&amp;linkname=Subprime%20Fiasco%20Explained&amp;linkurl=http%3A%2F%2Fwww.investwisely.com%2Ffinancial-markets%2Fhello-world">
	<img src="http://www.investwisely.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" border="0" alt="Share/Save/Bookmark"/>
</a>
<script type="text/javascript">a2a_linkname="Subprime Fiasco Explained";a2a_linkurl="http://www.investwisely.com/financial-markets/hello-world";</script>
<script type="text/javascript" src="http://www.addtoany.com/js.dropdown.js?type=page"></script>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.investwisely.com/financial-markets/hello-world/feed</wfw:commentRss>
		<feedburner:origLink>http://www.investwisely.com/financial-markets/hello-world</feedburner:origLink></item>
	</channel>
</rss>
